About SOOSUNG
Human Resource Status
Global Top Class Consulting Firm with Certified Professional Engineers
| Field | Adv.-level | High-Level | Mid-Level | Low-Level | Total |
|---|---|---|---|---|---|
| Design | 458 | 68 | 22 | 106 | 654 |
| CS | 263 | 174 | 30 | 3 | 470 |
Certified Professional Engineer
Valiation(December 2018)| Field | Major | Nos. |
|---|---|---|
| Civil Engineering | Road & Airport | 21 |
| Soil & Material | 14 | |
| Bridge & Structure | 11 | |
| Civil Engineering Quality Testing | 3 | |
| Geology and Geotechnics | 1 | |
| Railway & Metro | 9 | |
| Water Resources | 4 | |
| Water Supply & Sewerage | 5 | |
| Agricultrual Engineering | 1 | |
| Civil Execution | 120 | |
| Urban Development | Urban Planning | 4 |
| Landscaping | 3 | |
| Traffic & Transport | Traffic & Transport | 4 |
| Environment | Water Quality Management | 2 |
| Air Quality Management | 4 | |
| Waste Disposal | 3 | |
| Noise & Vibration | 1 | |
| Nature & Environment Management | 2 | |
| Soil Environment | 1 | |
| Electricity | Electricity Sending & Distribution | 1 |
| Building Electric Facilities | 1 | |
| Electric Safety | 1 | |
| Safety Management | Construction Safety | 8 |
| Architecture | Architectural Execution | 1 |
| Port & Harbor | Harbor Coastal Engineering | 3 |
| Explosive | Explosives Management | 1 |
| Mechanics | Air Condition-Refrigeration Machine | 1 |
| Industrial Machinery Equipment | 2 | |
| Building Mechanical Facilities | 1 | |
| Construction Equipment | 1 | |
| Total | 234 | |
